Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Campbell Memorial HS | Campbell HS | . | |||
(A) | vs East Palestine HS | East Palestine | . | |||
(H) | vs David Anderson Junior/Senior HS | Valley Christian School | . | |||
(H) | vs Columbiana HS | Valley Christian School | . | |||
(A) | vs Leetonia HS | Leetonia HS | . | |||
(H) | vs Southern Local Jr/Sr HS | Valley Christian School | . | |||
(A) | vs Wellsville HS | Wellsville HS | . | |||
(A) | vs United Local HS | United Local Schools | . | |||
(H) | vs Academy for Urban Scholars Youngstown | Valley Christian School | . | |||
(H) | vs East Palestine HS | Valley Christian School | . | |||
(A) | vs David Anderson Junior/Senior HS | Lisbon D Anderson HS | . | |||
(A) | vs Columbiana HS | Columbiana HS | . | |||
(H) | vs Leetonia HS | Valley Christian School | . | |||
(A) | vs Southern Local Jr/Sr HS | Southern Local HS | . | |||
(H) | vs Wellsville HS | Valley Christian School | . | |||
(H) | vs United Local HS | Valley Christian School | . | |||
(H) | vs Academy for Urban Scholars Youngstown | Valley Christian School | . |
https://valleychristianschoolsathletics.net