Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Academy for Urban Scholars Youngstown | Valley Christian School | Cancelled | . | ||
(A) | vs Cardinal Mooney HS | Postponed | . | |||
(A) | vs David Anderson Junior/Senior HS | Postponed | . | |||
(A) | vs Columbiana HS | Postponed | . | |||
(H) | vs Leetonia HS | Valley Christian School | 60 - 14 W | . | ||
(H) | vs Heartland Christian School | Valley Christian School | 20 - 55 L | . | ||
(H) | vs Mogadore HS | Valley Christian School | Cancelled | . | ||
(A) | vs McDonald HS | McDonald High School | 20 - 60 L | . | ||
(A) | vs Southern Local Jr/Sr HS | . | ||||
(H) | vs Wellsville HS | Valley Christian School | Postponed | . | ||
(H) | vs United Local HS | Valley Christian School | . | |||
(A) | vs East Palestine HS | Valley Christian School | . | |||
(A) | vs Crestview HS - Columbiana | Cancelled | . | |||
(H) | vs Hubbard HS | Valley Christian School | Postponed | . | ||
(H) | vs David Anderson Junior/Senior HS | Valley Christian School | . | |||
(A) | vs Wellsville HS | Valley Christian School | . | |||
(H) | vs Columbiana HS | Valley Christian School | . | |||
(A) | vs Leetonia HS | Postponed | . | |||
(A) | vs United Local HS | . | ||||
(H) | vs Southern Local Jr/Sr HS | Valley Christian School | . | |||
(H) | vs Wellsville HS | . | ||||
(A) | vs Leetonia HS | . | ||||
(A) | vs David Anderson Junior/Senior HS | Valley Christian School | . | |||
(H) | vs East Palestine HS | Valley Christian School | . | |||
(A) | vs Columbiana HS | . | ||||
(H) | vs Hubbard HS | Valley Christian School | . |
https://valleychristianschoolsathletics.net