Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Campbell Memorial HS | Cancelled | . | |||
(A) | vs Southern Local Jr/Sr HS | . | ||||
(H) | vs Wellsville HS | Valley Christian School | . | |||
(H) | vs Columbiana HS | Valley Christian School | . | |||
(A) | vs United Local HS | . | ||||
(H) | vs East Palestine HS | . | ||||
(H) | vs Warren John F. Kennedy Catholic School | Valley Christian School | Postponed | . | ||
(A) | vs David Anderson Junior/Senior HS | . | ||||
(H) | vs Warren John F. Kennedy Catholic School | Valley Christian School | . | |||
(A) | vs Columbiana HS | Columbiana HS | . | |||
(H) | vs Leetonia HS | Valley Christian School | . | |||
(H) | vs Southern Local Jr/Sr HS | Valley Christian School | . | |||
(H) | vs Brookfield HS | Valley Christian School | . | |||
(A) | vs Wellsville HS | . | ||||
(H) | vs Lutheran East HS | Valley Christian School | . | |||
(A) | vs Waterloo HS | . | ||||
(A) | vs East Palestine HS | Valley Christian School | . | |||
(H) | vs David Anderson Junior/Senior HS | Valley Christian School | . | |||
(A) | vs Warren John F. Kennedy Catholic School | . | ||||
(A) | vs Leetonia HS | . | ||||
(H) | vs United Local HS | Valley Christian School | . |
https://valleychristianschoolsathletics.net