Home of the Eagles
Valley Christian School Athletics
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Elijah Anderson | 2017 | |||
0 | Emmanuel Armour | 2018 | |||
15 | Lohron Brown | 2020 | |||
22 | Damon Christian | 2019 | |||
13 | Tre'Von Clay | 2018 | |||
30 | Ja'Qwon Dow | 2018 | |||
20 | Casey Gonatas | 2017 | |||
35 | Frederick Hicks | 2017 | |||
4 | Jamynk Jackson | 2018 | |||
23 | Jordan McKinney | 2018 | |||
33 | Melvin Neail | 2019 | |||
5 | Milan Square | 2019 | |||
12 | Jordan Trowers | 2019 | |||
24 | Terrance White | 2018 | |||
10 | Arthur Williams | 2017 |
https://valleychristianschoolsathletics.net