Skip to Main Content

Home of the Eagles

Valley Christian School Athletics

Menu

Home of the Eagles

Valley Christian School Athletics

Home of the Eagles

Valley Christian School Athletics

Roster.

Number Name Position Year Height Weight
23 Tyler Adams WR/DB 2023 5'11" 180
56 Kenneth Alli OL/DL 2022 6'4" 300
9 Joey Battista QB 2022 6'4" 220
1 Raquan Bell WR/DB 2022 5'11" 175
57 Jackson Bragg OL/DL 2025 5'10" 180
66 Jymier Burrage OL/DL 2025
2 Camden Cecil-Lott WR/LB 2022 5'8" 165
53 Philip Chandler-Cox OL/DL 2022 6'1" 300
32 Dailen Clark WR/LB 2024 5'11" 170
22 Kendail Clark WR/DB 2023 5'8" 155
28 Michael Cobb-Pippens WR/DB 2025 5'7" 130
52 Kyle Cornell OL/DL 2023 6'1" 225
77 Alfred Coward OL/DL 2025 5'10" 180
5 Cameron Davenport RB/LB 2022 5'10" 190
16 Ahmire Dixon QB/WR/DB 2025 5'8" 135
59 Javier Edwards OL/TE/LB 2023 5'9" 185
6 Malachi Gibbs RB/LB 2022 5'8" 170
14 Marquez Gibbs WR/DB 2024 5'9" 155
13 VeShun Gurley WR/LB 2023 6'2" 175
15 Chris Lacey RB/LB 2025 5'8" 150
27 Christian Lacey WR/DB 2025 6'0" 150
18 Aiden Lambert K 2022 5'8" 160
25 Ashton Lindsey WR/DB 2023 6'3" 175
55 Ja'Juan Lindsey OL/DL 2025 5'8" 185
12 Ja'Sean Lindsey RB/DB 2025 5'8" 165
19 Kennon Mitchell OL/DE/LB 2022 5'11" 165
8 Jon'Trell Mixon TE/DL 2023 6'4" 245
50 Ja'Vonta Pabellon OL/DL 2023 5'9" 185
10 Jon'Qual Pabellon FB/LB 2023 6'0" 224
11 Jhordan Peete WR/QB/DB 2023 5'8" 150
24 Jaylen Robinson RB/LB 2025 5'8" 165
63 Ziyon Rogers OL/DL 2024 5'10" 220
17 Curtis Shaw WR/DB 2025 5'9" 150
4 Phillip Spradley WR/DB 2023 5'8" 155
90 Brandon Strong OL/DL 2022 5'10" 190
72 Phillip Tharpe OL/DL 2023 6'2" 205
20 Brian Tubbs OL/LB 2023 5'8" 185
58 Sam Washington OL/DL 2023 6'0" 190
7 Tyree Washington RB/LB 2023 5'11" 170
* Denotes Captain | # Denotes Manager

https://valleychristianschoolsathletics.net