Home of the Eagles
Valley Christian School Athletics
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Antwan Davenport | 2028 | ||||
Juan Delaney | 2028 | ||||
Demetrius Eiland | 2028 | ||||
Jeremiah Harrison | 2028 | ||||
Michael Hornbuckle | 2028 | ||||
Jason Jackson | 2028 | ||||
Kyle Johnson | 2028 | ||||
Bobby Kelly | 2028 | ||||
Kevin Matlock | 2028 | ||||
Ari Morina | 2028 | ||||
Dominick Posterli | 2028 | ||||
King Swiggett | 2028 | ||||
Khalin Thomas | 2028 | ||||
Kam'Ren Veal | 2028 | ||||
Marcus Wilder | 2028 |
https://valleychristianschoolsathletics.net